Tier 1 | Upper Tier 2 | Lower Tier 2
The tables below show details of a selection of our capital securities with prospectuses and pricing supplements.
Please note that the Group is prevented from making any coupon and dividend payments on a number of our securities following the agreement of a restructuring plan with the European Commission in the context of a state aid review. The restriction period is in effect from 31 January 2010 to 31 January 2012.
Further detail is outlined in our announcement of 3 November 2009.
Issue Date | Amount | Coupon (%) | Maturity | ISIN |
|
19/01/2009 | GBP 785m | 13.000 | Perpetual | XS0408620135 | |
19/01/2009 | GBP 700m | 13.000 | Perpetual | XS0408620721 | |
19/01/2009 | EUR 532m | 13.000 | Perpetual | XS0408623311 | |
16/01/2009 | GBP 300m | 9.250 | Perpetual | GB00B3KS9W93 | |
16/01/2009 | GBP 100m | 9.750 | Perpetual | GB00B3KSB238 | |
16/01/2009 | GBP 198m | 6.475 | Perpetual | GB00B3KSB568 | |
16/01/2009
| GBP 750m | 6.088
| Perpetual
| XS0408828803 GB00B3KSB675 |
|
16/01/2009
| USD 750m | 5.920
| Perpetual
| USG5533WAB30 US539439AD11 |
|
16/01/2009
| USD 750m | 6.413
| Perpetual
| USG5533WAA56 US539439AC38 |
|
| 16/01/2009 | GBP 350m | 6.367 | Perpetual | XS0408826427 | Prospectus |
16/01/2009
| USD 750m
| 6.657
| Perpetual
| US539439AE93 US539439AF68 |
|
29/05/2008 | EUR 500m | 7.875 | Perpetual | XS0406095637 | |
29/05/2008 | USD 1.25bn | 7.875 | Perpetual | XS0406095041 | |
19/03/2008 | GBP 750m | 9.540 | Perpetual | XS0353590366 | |
13/11/2006
| USD 1bn
| 6.267
| Perpetual
| US539439AB54 US539439AA71 |
|
23/05/2006 | EUR 750m | 4.939 | Perpetual | XS0255242769 | |
12/05/2005 | EUR 750m | 4.385 | Perpetual | XS0218638236 | |
24/06/2004
| USD 750m | 6.071
| Perpetual
| USG43648AA57 US40411CAA09 |
|
21/03/2003 | USD 1bn | 6.850 | Perpetual | XS0165483164 | |
25/10/2002 | EUR 500m | 6.350 | Perpetual | XS0156923913 | |
| 22/10/2002 | USD 1bn | 6.900 | Perpetual | XS0156372343 | |
28/11/2001 | GBP 600m | 6.461 | Perpetual | XS0139175821 | |
28/02/2001 | GBP 150m | 7.281 | Perpetual | XS0125686229 | |
28/02/2001 | GBP 150m | 7.286 | Perpetual | XS0125681345 | |
14/03/2000 | GBP 150m | 7.754
| Perpetual
| XS0109139344 XS0109139427 |
|
14/03/2000 | GBP 250m | 6.059
| Perpetual
| XS0109138536 XS0109138882 |
|
07/02/2000 | EUR 430m | 7.375 | Perpetual | XS0107222258 | |
07/02/2000 | GBP 250m | 7.834 | Perpetual | XS0107228024 | |
09/12/1999 | GBP 245m | 7.881 | Perpetual | GB0058327924 | |
09/12/1999 | EUR 415m | 7.627 | Perpetual | GB0058322420 |
Issue Date | Amount | Coupon (%) | Maturity | ISIN |
|
17/12/2009
| USD 1.3bn
| 8.000
| Perpetual
| XS0473106283 XS0471767276 | |
15/12/2009
| USD 276.7m
| 8.500
| Perpetual
| XS0473103348 XS0471770817 | |
23/09/2005 | GBP 560m | 5.125 | Perpetual | XS0230493842 | |
24/06/2005 | EUR 388.3m | 4.250 | Perpetual | XS0222798661 | |
15/11/2004 | GBP 4.1m | 5.625 | Perpetual | XS0205326290 | |
12/03/2004 | EUR 113.4m | 3m E + 60bp | Perpetual | XS0188201619 | |
12/03/2004 | EUR 187.0m | 4.875 | Perpetual | XS0188201536 | |
30/10/2003
| USD 1bn
| 5.375
| Perpetual
| US4041A3AF96 US4041A2AG96 |
|
14/10/2003 | EUR 293.8m | 5.125 | Perpetual | XS0177955381 | |
09/06/2003 | GBP 153.1m | 5.125 | Perpetual | XS0169667119 | |
14/04/2003 | GBP 3.5m | 5.750 | Perpetual | XS0166717388 | |
28/11/2002 | GBP 8.5m | 5.750 | Perpetual | XS0158313758 | |
28/03/2002 | GBP 114.0m | 6.000 | Perpetual | XS0145407507 | |
23/11/2001 | EUR 26.3m | 6.050 | Perpetual | XS0138988042 | |
26/05/2000 | EUR 39.7m | 3m E + 230bp | Perpetual | XS0111627112 | |
26/05/2000 | GBP 4.5m | 7.500 | Perpetual | XS0111599311 | |
05/11/1999 | GBP 52.3m | 7.375 | Perpetual | XS0103961743 | |
15/07/1999 | GBP 97.5m | 6.500 | Perpetual | XS0099507534 | |
15/07/1999 | GBP 107.5m | 6.500 | Perpetual | XS0099507963 | |
| 15/07/1999 | GBP 153.0m | 4.648 | Perpetual | XS0099508698 | |
01/03/1999 | GBP 50m | 9.375 | Perpetual | GB0005242879 | |
10/02/1998 | GBP 57.8m | 7.375 | Perpetual | XS0083932144 | |
29/09/1997 | GBP 68.9m | 8.000 | Perpetual | XS0079927850 | |
10/08/1995 | GBP 58.2m | 10.250 | Perpetual | XS0059171230 | |
01/08/1995 | GBP 100m | 11.750 | Perpetual | GB0001905362 | |
04/11/1993 | GBP 61.0m | 8.625 | Perpetual | XS0046690961 | |
14/09/1993 | GBP 100m | 8.750 | Perpetual | GB0000395102 | |
30/01/1992 | GBP 100m | 12.000 | Perpetual | GB0000395094 | |
10/06/1991 | GBP 75m | 13.625 | Perpetual | GB0000394915 | |
28/08/1986 | USD 526.1m | L6 + 10bp | Perpetual | GB0005232391 | |
21/11/1985 | USD 423.8m | L3 + 18.75bp | Perpetual | GB0005205751 | |
14/11/1985 | USD 237.2m | Limean + 25bp | Perpetual | GB0000765403 | |
07/06/1985 | USD 659.8m | L6 + 25bp | Perpetual | GB0005224307 |
Issue Date | Amount | Coupon (%) | Maturity | ISIN |
|
| 19/12/2011 | AUD 416.7 | 13.000 | 19/12/2021 | AU3CB0187201 | |
| 16/12/2011 | CAD 387.3m | 10.125 | 16/12/2021 | CA539473AP32 | |
| 16/12/2011 | EUR 1.1bn | 11.875 | 16/12/2021 | XS0717735400 | |
| 16/12/2011 | GBP 465.6m | 10.750 | 16/12/2021 | XS0717735582 | |
| 16/12/2011 | USD 567.6 | 9.875 | 16/12/2021 | XS0717735822 | |
14/09/2010
| USD 2bn
| 6.500
| 14/09/2020
| US53947NAA28 US53947QAA58 |
|
| 20/04/2010 | GBP 750m | 7.625 | 22/04/2025 | XS0503834821 | Final Terms |
| 24/03/2010 | EUR 1.5bn | 6.500 | 24/03/2020 | XS0497187640 | Final Terms |
| 19/03/2010 | USD 408m | 7.875 | 19/03/2020 | XS0496068429 | |
| 10/12/2009 | USD 986m | 7.875 | 01/11/2020 | XS0459093521 XS0459093794 | |
| 01/12/2009 | GBP 147m | 9.125 | 15/07/2020 | XS0459090188 | Prospectus |
| 01/12/2009 | GBP 151m | 7.625 | 09/12/2019 | XS0459091582 | Prospectus |
| 01/12/2009 | GBP 96m | 9.000 | 15/12/2019 | XS0459091665 | Prospectus |
| 01/12/2009 | GBP 68m | 10.500 | 29/09/2023 | XS0459092473 | Prospectus |
| 01/12/2009 | GBP 107m | 9.000 | 15/07/2029 | XS0459092804 | Prospectus |
| 01/12/2009 | GBP 104m | 8.500 | 07/06/2032 | XS0459092986 | Prospectus |
| 01/12/2009 | GBP 38m | 11.125 | 04/11/2020 | XS0459090691 | Prospectus |
| 01/12/2009 | EUR 94m | 7.375 | 12/03/2020 | XS0459090774 | Prospectus |
| 01/12/2009 | EUR 53m | 3m E + 310bp | 12/03/2020 | XS0459090931 | Prospectus |
| 01/12/2009 | GBP 57m | 12.750 | 10/08/2020 | XS0459091079 | Prospectus |
| 01/12/2009 | EUR 226m | 7.625 | 14/10/2020 | XS0459091236 | Prospectus |
| 01/12/2009 | GBP 4m | 8.125 | 15/12/2019 | XS0459091749 | Prospectus |
| 01/12/2009 | GBP 79m | 14.500 | 30/01/2022 | XS0459091822 | Prospectus |
| 01/12/2009 | GBP 57m | 9.875 | 10/02/2023 | XS0459092127 | Prospectus |
| 01/12/2009 | GBP 38m | 11.250 | 14/09/2023 | XS0459092390 | Prospectus |
| 01/12/2009 | GBP 35m | 11.875 | 01/09/2024 | XS0459092556 | Prospectus |
| 01/12/2009 | GBP 61m | 16.125 | 10/12/2024 | XS0459093281 | Prospectus |
| 01/12/2009 | EUR 710m | 6.439 | 23/05/2020 | XS0459088281 | Prospectus |
| 01/12/2009 | GBP 736m | 11.040 | 19/03/2020 | XS0459088877 | Prospectus |
| 01/12/2009 | EUR 125m | 8.875 | 07/02/2020 | XS0459087986 | Prospectus |
| 01/12/2009 | GBP 207m | 9.334 | 07/02/2020 | XS0459088109 | Prospectus |
| 01/12/2009 | GBP 732m | 7.588 | 12/05/2020 | XS0459086582 | Prospectus |
| 01/12/2009 | GBP 596m | 7.869 | 25/08/2020 | XS0459093364 | Prospectus |
01/12/2009 | EUR 661m | 6.385 | 12/05/2020 | XS0459088794 | Prospectus |
01/12/2009 | GBP 775m | 15.000 | 21/12/2019 | XS0459089255 | Prospectus |
01/12/2009 | EUR 486m | 15.000 | 21/12/2019 | XS0459089412 | Prospectus |
01/12/2009 | GBP 331m | 7.867 | 17/12/2019 | XS0459086749 | Prospectus |
01/12/2009 | GBP 102m | 7.975 | 15/09/2024 | XS0459086822 | Prospectus |
01/12/2009 | GBP 67m | 15.000 | 22/01/2029 | XS0459089685 | Prospectus |
29/05/2008 | GBP 750m | 6.963 | 29/05/2020 | XS0366686284 | |
21/05/2008 | USD 2bn | 6.750 | 21/05/2018 | US4041A3AH52 US4041A2AH79 |
|
08/04/2008 | EUR 175m | 7.070 | 08/04/2023 | XS0355554717 | |
04/03/2008 | EUR 1bn | 5.625 | 05/03/2018 | XS0350487400 | |
17/10/2007 | GBP 34.6m | 6.305* | 18/10/2017 | XS0325811296 | |
15/10/2007 | EUR 160m | 5.374 | 30/06/2021 | XS0324964666 | |
20/06/2007 | CAD 27.9m | 5.109* | 21/06/2017 | CA42205MAF38 | |
06/06/2007 | USD 487.1m | 3m L + 20bp* | 06/09/2017 | XS0304201790 | |
27/04/2007 | AUD 17m | 6.750* | 01/05/2017 | AU3CB0024883 | |
27/04/2007 | AUD 66.9m | 3m L + 26bp* | 01/05/2017 | AU3FN0002549 | |
20/03/2007 | EUR 460.3m | 3m L + 20bp* | 21/03/2017 | XS0292269544 | |
29/09/2006 | USD 496.5m | 3m L + 20bp* | 30/09/2016 | XS0269136163 | |
28/03/2006 | EUR 236.8m | 3m L + 17.5bp* | 29/03/2016 | XS0249026682 | |
29/04/2005 | GBP 179.4m | 3m L + 23bp* | 29/04/2016 | XS0218023447 | |
17/03/2005 | EUR 750m | 4.500 | 18/03/2030 | XS0214965534 | |
29/10/2004 | EUR 750m | 4.375 | 30/10/2019 | XS0203871651 | |
09/07/2004 | EUR 207.3m | 3m E + 30bp* | 09/07/2016 | XS0195810717 | |
09/07/2004 | GBP 350m | 5.750 | 09/07/2025 | XS0195762991 | |
20/05/2004 | EUR 170.6m | 3m E + 30bp* | 01/09/2016 | XS0192560653 | |
30/10/2003
| USD 750m
| 6.000
| 01/11/2033
| US4041A3AG79 US4041A2AF14 | |
23/05/2003
| USD 1bn
| 4.250
| 23/05/2013
| US80932SAG84 US80932RAG02 | |
20/03/2003 | EUR 1bn | 4.875 | 20/03/2015 | XS0165449736 | |
29/10/2002 | EUR 750m | 5.500 | 29/10/2012 | XS0156924051 | |
20/06/2002 | GBP 150m | 5.875 | 20/06/2014 | XS0145620691 | |
08/04/2002 | EUR 750m | 5.875 | 08/07/2014 | XS0145620281 | |
05/07/2001 | EUR 219.3m | 6.450 | 05/07/2023 | XS0132169672 | |
05/02/2001 | EUR 325m | 6.125 | 05/02/2013 | XS0124047431 | |
04/12/2000 | EUR 100m | 6m E + 50bp | 04/12/2020 | XS0119742103 | |
22/08/2000 | USD 500m | 7.700 | 15/08/2010 | USG78719AB07 | |
30/03/2000 | GBP 350m | 6.625 | 30/03/2015 | XS0109722990 | |
16/08/1999 | GBP 75m | 6.375 | 16/08/1999 | XS0100515336 | |
16/08/1999 | GBP 175m | 6.375 | 16/08/2019 | XS0100515336 |
|
27/07/1999 | EUR 500m | 5.500 | 27/07/2009 | XS0100000412 | |
18/03/1999 | EUR 500m | 4.750 | 18/03/2011 | XS0095501606 | |
08/08/1997 | EUR 12.8m | 6.250 | 08/08/2012 | DM | |
17/10/1996 | GBP 150m | 9.125 | 17/10/2011 | XS0069909751 | |
15/05/1996 | GBP 500m | 9.375 | 30/06/2021 | XS0066120915 | |
06/04/1993 | GBP 143m | 9.625 | 06/04/2023 | XS0043098127 | |
06/04/1993 | GBP 200m | 9.625 | 06/04/2023 | XS0043098127 |
|
16/02/1993 | GBP 150m | 10.500 | 16/02/2018 | XS0041971275 | |
17/10/1988 | GBP 250m | 11.000 | 17/01/2014 | GB0004037171 |
This webpage and attached documents are for information only and are not an invitation or recommendation to invest. You should always take appropriate independent advice before making any investment decision.
| | To view Adobe Acrobat PDF files you will need Adobe Acrobat Reader which you can download free from Adobe website. |