Tier 1 | Upper Tier 2 | Lower Tier 2
The tables below show details of a selection of our capital securities with prospectuses and pricing supplements.
Issue Date | Amount | Coupon (%) | Maturity | ISIN |
|
19/01/2009 | GBP 785m | 13.00 | Perpetual | XS0408620135 | |
19/01/2009 | GBP 700m | 13.00 | Perpetual | XS0408620721 | |
19/01/2009 | EUR 532m | 13.00 | Perpetual | XS0408623311 | |
16/01/2009 | GBP 300m | 9.250 | Perpetual | GB00B3KS9W93 | |
16/01/2009 | GBP 100m | 9.750 | Perpetual | GB00B3KSB238 | |
16/01/2009 | GBP 198m | 6.475 | Perpetual | GB00B3KSB568 | |
16/01/2009 | GBP 750m | 6.088 | Perpetual | XS0408828803 | |
16/01/2009 | USD 750m | 5.920 | Perpetual | USG5533WAB30 |
|
16/01/2009 | USD 750m | 6.413 | Perpetual | USG5533WAA56 |
|
16/01/2009 | GBP 350m | 6.367 | Perpetual | XS0408826427 | |
16/01/2009 | USD 750m | 6.657 | Perpetual | US539439AE93 |
|
16/01/2009 | GBP 4bn | 12.00 | Perpetual | GB00B3KSBM36 |
|
05/2008 | EUR 500m | 7.875 | Perpetual | XS0406095637 | |
05/2008 | USD 1.25bn | 7.875 | Perpetual | XS0406095041 | |
19/03/2008 | GBP 750m | 9.540 | Perpetual | XS0353590366 | |
11/2006 | USD 1bn | 6.267 | Perpetual | US539439AB54 |
|
08/2006 | GBP 600m | 6.369 | Perpetual | GB00B1BQH919 | |
23/05/2006 | EUR 750m | 4.939 | Perpetual | XS0255242769 | |
05/2005 | EUR 750m | 4.385 | Perpetual | XS0218638236 | |
24/06/2004 | USD 750m | 6.071 | Perpetual | USG43648AA57 |
|
21/03/2003 | USD 1bn | 6.850 | Perpetual | XS0165483164 | |
10/2002 | USD 1bn | 6.900 | Perpetual | XS0156372343 | |
10/2002 | EUR 500m | 6.350 | Perpetual | XS0156923913 | |
28/11/2001 | GBP 600m | 6.461 | Perpetual | XS0139175821 | |
28/02/2001 | GBP 150m | 7.281 | Perpetual | XS0125686229 | |
28/02/2001 | GBP 150m | 7.286 | Perpetual | XS0125681345 | |
14/03/2000 | GBP 150m | 7.754 | Perpetual | XS0109227552 | |
14/03/2000 | GBP 250m | 8.117 | Perpetual | XS0109138536 | |
02/2000 | EUR 430m | 7.375 | Perpetual | XS0107222258 | |
02/2000 | GBP 250m | 7.834 | Perpetual | XS0107228024 | |
09/12/1999 | GBP 245m | 7.881 | Perpetual | GB0058327924 | |
09/12/1999 | EUR 415m | 7.627 | Perpetual | GB0058322420 |
This webpage and attached documents are for information only and are not an invitation or recommendation to invest. You should always take appropriate independent advice before making any investment decision.
| | To view Adobe Acrobat PDF files you will need Adobe Acrobat Reader which you can download free from Adobe website. |