Tier 1 | Upper Tier 2 | Lower Tier 2
The tables below show details of a selection of our capital securities with prospectuses and pricing supplements.
Please note that the Group is prevented from making any coupon and dividend payments on a number of our securities following the agreement of a restructuring plan with the European Commission in the context of a state aid review. The restriction period is in effect from 31 January 2010 to 31 January 2012.
Further detail is outlined in our announcement of 3 November 2009.
Issue Date | Amount | Coupon (%) | Maturity | ISIN |
|
17/12/2009
| USD 1.3bn
| 8.000
| Perpetual
| XS0473106283 XS0471767276 | |
15/12/2009
| USD 276.7m
| 8.500
| Perpetual
| XS0473103348 XS0471770817 | |
23/09/2005 | GBP 560m | 5.125 | Perpetual | XS0230493842 | |
24/06/2005 | EUR 388.3m | 4.250 | Perpetual | XS0222798661 | |
15/11/2004 | GBP 4.1m | 5.625 | Perpetual | XS0205326290 | |
12/03/2004 | EUR 113.4m | 3m E + 60bp | Perpetual | XS0188201619 | |
12/03/2004 | EUR 187.0m | 4.875 | Perpetual | XS0188201536 | |
30/10/2003
| USD 1bn
| 5.375
| Perpetual
| US4041A3AF96 US4041A2AG96 |
|
14/10/2003 | EUR 293.8m | 5.125 | Perpetual | XS0177955381 | |
09/06/2003 | GBP 153.1m | 5.125 | Perpetual | XS0169667119 | |
14/04/2003 | GBP 3.5m | 5.750 | Perpetual | XS0166717388 | |
28/11/2002 | GBP 8.5m | 5.750 | Perpetual | XS0158313758 | |
28/03/2002 | GBP 114.0m | 6.000 | Perpetual | XS0145407507 | |
23/11/2001 | EUR 26.3m | 6.050 | Perpetual | XS0138988042 | |
26/05/2000 | EUR 39.7m | 3m E + 230bp | Perpetual | XS0111627112 | |
26/05/2000 | GBP 4.5m | 7.500 | Perpetual | XS0111599311 | |
05/11/1999 | GBP 52.3m | 7.375 | Perpetual | XS0103961743 | |
15/07/1999 | GBP 97.5m | 6.500 | Perpetual | XS0099507534 | |
15/07/1999 | GBP 107.5m | 6.500 | Perpetual | XS0099507963 | |
| 15/07/1999 | GBP 153.0m | 4.648 | Perpetual | XS0099508698 | |
01/03/1999 | GBP 50m | 9.375 | Perpetual | GB0005242879 | |
10/02/1998 | GBP 57.8m | 7.375 | Perpetual | XS0083932144 | |
29/09/1997 | GBP 68.9m | 8.000 | Perpetual | XS0079927850 | |
10/08/1995 | GBP 58.2m | 10.250 | Perpetual | XS0059171230 | |
01/08/1995 | GBP 100m | 11.750 | Perpetual | GB0001905362 | |
04/11/1993 | GBP 61.0m | 8.625 | Perpetual | XS0046690961 | |
14/09/1993 | GBP 100m | 8.750 | Perpetual | GB0000395102 | |
30/01/1992 | GBP 100m | 12.000 | Perpetual | GB0000395094 | |
10/06/1991 | GBP 75m | 13.625 | Perpetual | GB0000394915 | |
28/08/1986 | USD 526.1m | L6 + 10bp | Perpetual | GB0005232391 | |
21/11/1985 | USD 423.8m | L3 + 18.75bp | Perpetual | GB0005205751 | |
14/11/1985 | USD 237.2m | Limean + 25bp | Perpetual | GB0000765403 | |
07/06/1985 | USD 659.8m | L6 + 25bp | Perpetual | GB0005224307 |
This webpage and attached documents are for information only and are not an invitation or recommendation to invest. You should always take appropriate independent advice before making any investment decision.
| | To view Adobe Acrobat PDF files you will need Adobe Acrobat Reader which you can download free from Adobe website. |