We use a number of covered bond programmes as part of our funding and capital management activities. More information about the various programmes, including prospectuses and monthly reports, can be obtained by clicking on the links below.
The Financial Services Authority Regulated Covered Bonds Register can be accessed by following this link FSA RCB Register.
To request access to key transaction documents for the following programmes please follow this link Covered Bond Transaction Documents.
Programme | Collateral Pool |
|---|---|
UK Residential Mortgages | |
UK Residential Mortgages | |
UK Social Housing Loans |
2012 | Series 2012-4 Series 2012-2 | |
|---|---|---|
2011
| Series 2011-10 Series 2011-5 Series 2011-2 Series 2011-2 (Tranche 2) | Final Terms |
2010 | Series 2010-1 Series 2010-2 Series 2010-5 |
2012 | ||
|---|---|---|
2011 | ||
2010 | ||
2009 | ||
2008 |
Transaction | Issue Date | Issue Amount | Maturity | ISIN Number |
|---|---|---|---|---|
| Series 41 | 24/03/10 | EUR 850m | 24/03/16 | XS0496583468 |
| Series 40 | 02/10/08 | EUR 591.75m | 23/08/17 | XS0391405940 |
| Series 39 | 02/10/08 | EUR 2.1303bn | 27/07/15 | XS0391405783 |
| Series 38 | 02/10/08 | GBP 410m | 27/05/14 | XS0391406088 |
| Series 37 | 02/10/08 | EUR 591.75m | 25/01/16 | XS0391406591 |
| Series 36 | 26/09/08 | EUR 591.75m | 25/01/16 | XS0390479268 |
| Series 35 | 26/09/08 | EUR 591.75m | 27/10/14 | XS0390479185 |
| Series 33 | 26/09/08 | GBP 1bn | 27/01/14 | XS0390482213 |
| Series 29 | 22/05/08 | EUR 1.19bn | 22/09/19 | XS0366238375 |
Series 26 | 18/12/07 | DKR 4.68bn | 02/01/18 | DK0030075023 |
Series 25 | 26/10/07 | EUR 2bn | 26/01/15 | XS0327502224 |
Series 23 | 08/06/07 | EUR 1.25bn | 08/06/22 | XS0304459026 |
Series 22 | 08/06/07 | EUR 1.25bn | 08/06/17 | XS0304458721 |
Series 21 | 02/02/07 | USD 3bn | 21/02/17 | XS0286774483 |
Series 18 | 17/11/06 | EUR 2bn | 15/01/14 | XS0275093473 |
Series 17 | 13/07/06 | EUR 1.5bn | 13/07/16 | XS0260981229 |
Series 16 | 13/07/06 | EUR 1.5bn | 13/07/21 | XS0260981658 |
Series 15 | 25/01/06 | EUR 2bn | 25/01/13 | XS0241851764 |
Series 14 | 25/11/05 | GBP 200m | 25/11/13 | XS0236527817 |
Series 13 | 25/11/05 | EUR 233.8m | 28/05/13 | XS0236528542 |
Series 12 | 25/11/05 | EUR 292.25m | 26/11/12 | XS0236528385 |
Series 11 | 15/08/05 | USD 70.2m | 30/09/13 | XS0226831872 |
Series 10 | 15/08/05 | EUR 189.1m | 30/09/13 | XS0226832250 |
Series 9 | 15/08/05 | EUR 644.85m | 10/10/12 | XS0226831799 |
Series 7 | 08/02/05 | EUR 1.5bn | 07/02/20 | XS0212074388 |
Series 6 | 13/12/04 | GBP 500m | 13/12/14 | XS0208047778 |
Series 5 | 23/09/04 | EUR 2bn | 23/09/14 | XS0201674594 |
Series 4 | 04/06/04 | EUR 1.25bn | 04/06/19 | XS0193640629 |
Series 2 | 23/10/03 | EUR 2bn | 23/10/13 | XS0178952650 |
2012 | ||
|---|---|---|
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 |
Transaction | Issue Date | Issue Amount | Maturity Date | ISIN Number |
|---|---|---|---|---|
Series 2006-1 | 08/11/06 | GBP 500m | 08/11/16 | XS0274407039 |
Series 2004-1 | 21/12/04 | GBP 500m | 20/12/24 | XS0208653773 |
| | To view Adobe Acrobat PDF files you will need Adobe Acrobat Reader which you can download free from Adobe website. |